.
Lintlha tsa tekheniki tsa Tensile polypropylene geotextile | |||||||||||
Index Properties | Yuniti | Litekanyetso | |||||||||
TD-100 | TD-200 | TD-300 | TD-400 | TD-500 | TD-600 | TD-800 | TD-1000 | ||||
Boima ka sebaka sa yuniti | g/m² | 100(1±5%) | 200 (1±6%) | 300 (1±6%) | 400 (1±6%) | 500 (1±6%) | 600 (1±6%) | 800 (1±6%) | 1000 (1±6%) | ||
Matla a ho tshwara | MD | N | ≥450 | ≥900 | ≥1250 | ≥1600 | ≥2000 | ≥2400 | ≥3000 | ≥3600 | |
CD | ≥450 | ≥900 | ≥1250 | ≥1600 | ≥2000 | ≥2400 | ≥3000 | ≥3600 | |||
Ho lelefatsa ha grip | MD | % | 50-90 | 50 ~ 100 | |||||||
CD | 50-90 | 50 ~ 100 | |||||||||
Matla a ho tabola a trapezoid | MD | N | ≥175 | ≥350 | ≥425 | ≥500 | ≥580 | ≥650 | ≥800 | ≥950 | |
CD | ≥175 | ≥350 | ≥425 | ≥500 | ≥580 | ≥650 | ≥800 | ≥950 | |||
CBR Ho Phahamisa Matla | KN | ≥1.25 | ≥2.5 | ≥3.5 | ≥4.3 | ≥5.3 | ≥6.2 | ≥7.1 | ≥8.0 | ||
Matla a robehang | MD | KN | ≥5.5 | ≥11 | ≥16 | ≥22 | ≥28 | ≥34 | ≥45 | ≥55 | |
CD | ≥5.5 | ≥11 | ≥16 | ≥22 | ≥28 | ≥34 | ≥45 | ≥55 | |||
Enlogation nakong ea khefu | MD | % | 40-65 | 50 - 80 | |||||||
CD | 40-65 | 50 - 80 | |||||||||
Matla a ho phunya | N | ≥220 | ≥430 | ≥665 | ≥900 | ≥1200 | ≥1430 | ≥1900 | ≥2350 | ||
Botenya | mm | 1.4 ho isa ho 1.7 | 1.8–2.2 | 2.4 ho isa ho 2.8 | 3.0–3.5 | 3.6 ho isa ho 4.0 | 4.0 ho isa ho 4.4 | 4.8–5.2 | 5.6–6.0 | ||
Matla a peel | N/5 cm | ≥80 | ≥100 | ||||||||
Ho hanyetsa acid (PP) | % | Sekhahla sa ho boloka matla a ho robeha ≥90%, sekhahla sa ho boloka nako ea khefu ≥90% | |||||||||
Bongata ba ho Bula bo hlakileng | mm | ≤0.1 | |||||||||
E otlolohileng phemeha ka coefficient | cm/s | ≤0.2 |
Polypropylene non woven geotextile e ka sebelisoa haholo ho hydropower, litsela tse kholo, literene, boema-kepe, boema-fofane, libaka tsa lipapali, lithanele, mabopo a leoatle, ho khutlisa, ts'ireletso ea tikoloho le masimo a mang.
1. Tšireletso ea tikoloho le tsamaiso ea likhoerekhoere (mohlala, lahla, ho hloekisa likhoerekhoere, setsi sa ho hloekisa lintho tse chefo le tse kotsi, sebaka sa polokelo ea thepa e kotsi, litšila tsa indasteri, litšila tsa kaho le tse phatlohang, joalo-joalo)
2. Tlhokomelo ea Metsi (joalo ka ho thibela metsi, ho phunya, ho tiisa, ho thibela metsi ho thibela lerako le otlolohileng la likanale, tšireletso ea matsoapo, joalo-joalo.
3. Mesebetsi ea 'masepala (litsela tse tsamaeang ka tlas'a lefatše, mesebetsi ea ka tlas'a lefatše ea meaho le matangoana a marulelo, ho thibela metsi a lirapa tsa marulelo, lesela la lipeipi tsa likhoerekhoere, joalo-joalo)
4. Serapa (letša la maiketsetso, letangoana, letangoana la letamo la lebala la kolofo, tšireletso ea letsoapo, joalo-joalo)
5. Petrochemical (semela sa lik'hemik'hale, tlhoekiso, taolo ea tanka ea khase, tanka ea lik'hemik'hale, lesela la tanka ea sedimentation, lesela la bobeli, joalo-joalo)
6. Indasteri ea merafo (botlaaseng ba ho se kenele ha metsi a matangoana a ho hlatsoetsa, letangoana le kolobisang, jarete ea molora, letangoana la ho qhibiliha, letangoana la sedimentation, jarete ea qubu, letangoana la lithapo, joalo-joalo)
7. Temo (taolo ea libaka tsa matamo, matamo a ho noa, matamo a polokelo le mekhoa ea ho nosetsa)
8. Aquaculture (lesela la letamo la litlhapi, letamo la li-shrimp, tšireletso ea matsoapo a selikalikoe sa likomkomere tsa leoatle, joalo-joalo)
9. Indasteri ea Letsoai (Letamo la Crystallization ea Letsoai, Sekoahelo sa Letamo la Brine, Geomembrane ea Letsoai, Letamo la Letsoai la geomembrane)